Divine Tome | |
---|---|
Type - Magic Sword / 1-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Divine Tome +12 | Normal |
|
Success Vajra Wand +11 — 1 pcs. |
Divine Tome +13 | Normal |
|
Success Vajra Wand +12 — 1 pcs. |
Divine Tome +14 | Normal |
|
Success Vajra Wand +13 — 1 pcs. |
Divine Tome +15 | Normal |
|
Success Vajra Wand +14 — 1 pcs. |
Divine Tome +16 | Normal |
|
Success Vajra Wand +15 — 1 pcs. |
Divine Tome +17 | Normal |
|
Success Vajra Wand +16 — 1 pcs. |
Divine Tome +18 | Normal |
|
Success Vajra Wand +17 — 1 pcs. |
Divine Tome +19 | Normal |
|
Success Vajra Wand +18 — 1 pcs. |
Divine Tome +20 | Normal |
|
Success Vajra Wand +19 — 1 pcs. |
Divine Tome +21 | Normal |
|
Success Vajra Wand +20 — 1 pcs. |
Divine Tome +22 | Normal |
|
Success Vajra Wand +21 — 1 pcs. |
Divine Tome +23 | Normal |
|
Success Vajra Wand +22 — 1 pcs. |
Divine Tome +24 | Normal |
|
Success Vajra Wand +23 — 1 pcs. |
Divine Tome +25 | Normal |
|
Success Vajra Wand +24 — 1 pcs. |
Divine Tome +26 | Normal |
|
Success Vajra Wand +25 — 1 pcs. |
Divine Tome +27 | Normal |
|
Success Vajra Wand +26 — 1 pcs. |
Divine Tome +28 | Normal |
|
Success Vajra Wand +27 — 1 pcs. |
Divine Tome +29 | Normal |
|
Success Vajra Wand +28 — 1 pcs. |
Divine Tome +30 | Normal |
|
Success Vajra Wand +29 — 1 pcs. |
Divine Tome +31 | Normal |
|
Success Vajra Wand +30 — 1 pcs. |
Divine Tome +32 | Normal |
|
Success Vajra Wand +31 — 1 pcs. |
Divine Tome +33 | Normal |
|
Success Vajra Wand +32 — 1 pcs. |
Divine Tome +34 | Normal |
|
Success Vajra Wand +33 — 1 pcs. |
Divine Tome +35 | Normal |
|
Success Vajra Wand +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Androscorpio | 29 | Wasteland | 1 | 0.01% — 0.05% | |
Patin Archer | 29 | Forgotten Temple | 1 | 0.01% — 0.05% | |
Kanil Succubus | 32 | Forgotten Temple | 1 | 0.01% — 0.05% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Arodin | Gludin Village | 772,800 adena + castle tax | 1 |
Weapon Merchant Raudia | Town of Oren | 772,800 adena + castle tax | 1 |
Weapon Merchant Rex | Ivory Tower | 772,800 adena + castle tax | 1 |
Weapon Merchant Sabrin | Town of Dion | 772,800 adena + castle tax | 1 |
Wizard Weapon Merchant Stanford | Town of Giran | 708,400 adena + castle tax | 1 |
Weapon Merchant Sydnia | Town of Gludio | 772,800 adena + castle tax | 1 |
Weapon Merchant Veronica | 772,800 adena + castle tax | 1 | |
Weapon Merchant Viktor | Hunters Village | 772,800 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 772,800 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1170 | +12 | 2136 | 1551 | |
+1 | 1216 | +13 | 2228 | 1643 | |
+2 | 1262 | +14 | 2320 | 1735 | |
+3 | 1308 | 723 | +15 | 2412 | 1827 |
+4 | 1400 | 815 | +16 | 2504 | 1919 |
+5 | 1492 | 907 | +17 | 2596 | 2011 |
+6 | 1584 | 999 | +18 | 2688 | 2103 |
+7 | 1676 | 1091 | +19 | 2780 | 2195 |
+8 | 1768 | 1183 | +20 | 2872 | 2287 |
+9 | 1860 | 1275 | +21 | 2964 | 2379 |
+10 | 1952 | 1367 | +22 | 3056 | 2471 |
+11 | 2044 | 1459 | +23 | 3148 | 2563 |
Divine Tome - Related Pages
|